Country Codes List (ISO)
All country ISO 3166 two-letter codes with flags and names. Searchable, click to copy, download as CSV.
✓ 100% free ✓ No sign up ✓ Runs in your browser — nothing uploaded
192 shown · click any cell to copy
| Flag | Country | ISO code |
|---|---|---|
| 🇦🇫 | Afghanistan | AF |
| 🇦🇱 | Albania | AL |
| 🇩🇿 | Algeria | DZ |
| 🇦🇩 | Andorra | AD |
| 🇦🇴 | Angola | AO |
| 🇦🇷 | Argentina | AR |
| 🇦🇲 | Armenia | AM |
| 🇦🇺 | Australia | AU |
| 🇦🇹 | Austria | AT |
| 🇦🇿 | Azerbaijan | AZ |
| 🇧🇸 | Bahamas | BS |
| 🇧🇭 | Bahrain | BH |
| 🇧🇩 | Bangladesh | BD |
| 🇧🇧 | Barbados | BB |
| 🇧🇾 | Belarus | BY |
| 🇧🇪 | Belgium | BE |
| 🇧🇿 | Belize | BZ |
| 🇧🇯 | Benin | BJ |
| 🇧🇹 | Bhutan | BT |
| 🇧🇴 | Bolivia | BO |
| 🇧🇦 | Bosnia & Herzegovina | BA |
| 🇧🇼 | Botswana | BW |
| 🇧🇷 | Brazil | BR |
| 🇧🇳 | Brunei | BN |
| 🇧🇬 | Bulgaria | BG |
| 🇧🇫 | Burkina Faso | BF |
| 🇧🇮 | Burundi | BI |
| 🇰🇭 | Cambodia | KH |
| 🇨🇲 | Cameroon | CM |
| 🇨🇦 | Canada | CA |
| 🇨🇻 | Cape Verde | CV |
| 🇨🇫 | Central African Republic | CF |
| 🇹🇩 | Chad | TD |
| 🇨🇱 | Chile | CL |
| 🇨🇳 | China | CN |
| 🇨🇴 | Colombia | CO |
| 🇰🇲 | Comoros | KM |
| 🇨🇬 | Congo - Brazzaville | CG |
| 🇨🇷 | Costa Rica | CR |
| 🇭🇷 | Croatia | HR |
| 🇨🇺 | Cuba | CU |
| 🇨🇾 | Cyprus | CY |
| 🇨🇿 | Czechia | CZ |
| 🇩🇰 | Denmark | DK |
| 🇩🇯 | Djibouti | DJ |
| 🇩🇲 | Dominica | DM |
| 🇩🇴 | Dominican Republic | DO |
| 🇪🇨 | Ecuador | EC |
| 🇪🇬 | Egypt | EG |
| 🇸🇻 | El Salvador | SV |
| 🇬🇶 | Equatorial Guinea | GQ |
| 🇪🇷 | Eritrea | ER |
| 🇪🇪 | Estonia | EE |
| 🇸🇿 | Eswatini | SZ |
| 🇪🇹 | Ethiopia | ET |
| 🇫🇯 | Fiji | FJ |
| 🇫🇮 | Finland | FI |
| 🇫🇷 | France | FR |
| 🇬🇦 | Gabon | GA |
| 🇬🇲 | Gambia | GM |
| 🇬🇪 | Georgia | GE |
| 🇩🇪 | Germany | DE |
| 🇬🇭 | Ghana | GH |
| 🇬🇷 | Greece | GR |
| 🇬🇩 | Grenada | GD |
| 🇬🇹 | Guatemala | GT |
| 🇬🇳 | Guinea | GN |
| 🇬🇼 | Guinea-Bissau | GW |
| 🇬🇾 | Guyana | GY |
| 🇭🇹 | Haiti | HT |
| 🇭🇳 | Honduras | HN |
| 🇭🇺 | Hungary | HU |
| 🇮🇸 | Iceland | IS |
| 🇮🇳 | India | IN |
| 🇮🇩 | Indonesia | ID |
| 🇮🇷 | Iran | IR |
| 🇮🇶 | Iraq | IQ |
| 🇮🇪 | Ireland | IE |
| 🇮🇱 | Israel | IL |
| 🇮🇹 | Italy | IT |
| 🇯🇲 | Jamaica | JM |
| 🇯🇵 | Japan | JP |
| 🇯🇴 | Jordan | JO |
| 🇰🇿 | Kazakhstan | KZ |
| 🇰🇪 | Kenya | KE |
| 🇰🇮 | Kiribati | KI |
| 🇰🇼 | Kuwait | KW |
| 🇰🇬 | Kyrgyzstan | KG |
| 🇱🇦 | Laos | LA |
| 🇱🇻 | Latvia | LV |
| 🇱🇧 | Lebanon | LB |
| 🇱🇸 | Lesotho | LS |
| 🇱🇷 | Liberia | LR |
| 🇱🇾 | Libya | LY |
| 🇱🇮 | Liechtenstein | LI |
| 🇱🇹 | Lithuania | LT |
| 🇱🇺 | Luxembourg | LU |
| 🇲🇬 | Madagascar | MG |
| 🇲🇼 | Malawi | MW |
| 🇲🇾 | Malaysia | MY |
| 🇲🇻 | Maldives | MV |
| 🇲🇱 | Mali | ML |
| 🇲🇹 | Malta | MT |
| 🇲🇭 | Marshall Islands | MH |
| 🇲🇷 | Mauritania | MR |
| 🇲🇺 | Mauritius | MU |
| 🇲🇽 | Mexico | MX |
| 🇫🇲 | Micronesia | FM |
| 🇲🇩 | Moldova | MD |
| 🇲🇨 | Monaco | MC |
| 🇲🇳 | Mongolia | MN |
| 🇲🇪 | Montenegro | ME |
| 🇲🇦 | Morocco | MA |
| 🇲🇿 | Mozambique | MZ |
| 🇲🇲 | Myanmar (Burma) | MM |
| 🇳🇦 | Namibia | NA |
| 🇳🇷 | Nauru | NR |
| 🇳🇵 | Nepal | NP |
| 🇳🇱 | Netherlands | NL |
| 🇳🇿 | New Zealand | NZ |
| 🇳🇮 | Nicaragua | NI |
| 🇳🇪 | Niger | NE |
| 🇳🇬 | Nigeria | NG |
| 🇰🇵 | North Korea | KP |
| 🇲🇰 | North Macedonia | MK |
| 🇳🇴 | Norway | NO |
| 🇴🇲 | Oman | OM |
| 🇵🇰 | Pakistan | PK |
| 🇵🇼 | Palau | PW |
| 🇵🇦 | Panama | PA |
| 🇵🇬 | Papua New Guinea | PG |
| 🇵🇾 | Paraguay | PY |
| 🇵🇪 | Peru | PE |
| 🇵🇭 | Philippines | PH |
| 🇵🇱 | Poland | PL |
| 🇵🇹 | Portugal | PT |
| 🇶🇦 | Qatar | QA |
| 🇷🇴 | Romania | RO |
| 🇷🇺 | Russia | RU |
| 🇷🇼 | Rwanda | RW |
| 🇼🇸 | Samoa | WS |
| 🇸🇲 | San Marino | SM |
| 🇸🇹 | São Tomé & Príncipe | ST |
| 🇸🇦 | Saudi Arabia | SA |
| 🇸🇳 | Senegal | SN |
| 🇷🇸 | Serbia | RS |
| 🇸🇨 | Seychelles | SC |
| 🇸🇱 | Sierra Leone | SL |
| 🇸🇬 | Singapore | SG |
| 🇸🇰 | Slovakia | SK |
| 🇸🇮 | Slovenia | SI |
| 🇸🇧 | Solomon Islands | SB |
| 🇸🇴 | Somalia | SO |
| 🇿🇦 | South Africa | ZA |
| 🇰🇷 | South Korea | KR |
| 🇸🇸 | South Sudan | SS |
| 🇪🇸 | Spain | ES |
| 🇱🇰 | Sri Lanka | LK |
| 🇰🇳 | St. Kitts & Nevis | KN |
| 🇱🇨 | St. Lucia | LC |
| 🇻🇨 | St. Vincent & Grenadines | VC |
| 🇸🇩 | Sudan | SD |
| 🇸🇷 | Suriname | SR |
| 🇸🇪 | Sweden | SE |
| 🇨🇭 | Switzerland | CH |
| 🇸🇾 | Syria | SY |
| 🇹🇼 | Taiwan | TW |
| 🇹🇯 | Tajikistan | TJ |
| 🇹🇿 | Tanzania | TZ |
| 🇹🇭 | Thailand | TH |
| 🇹🇱 | Timor-Leste | TL |
| 🇹🇬 | Togo | TG |
| 🇹🇴 | Tonga | TO |
| 🇹🇹 | Trinidad & Tobago | TT |
| 🇹🇳 | Tunisia | TN |
| 🇹🇷 | Türkiye | TR |
| 🇹🇲 | Turkmenistan | TM |
| 🇹🇻 | Tuvalu | TV |
| 🇺🇬 | Uganda | UG |
| 🇺🇦 | Ukraine | UA |
| 🇦🇪 | United Arab Emirates | AE |
| 🇬🇧 | United Kingdom | GB |
| 🇺🇸 | United States | US |
| 🇺🇾 | Uruguay | UY |
| 🇺🇿 | Uzbekistan | UZ |
| 🇻🇺 | Vanuatu | VU |
| 🇻🇦 | Vatican City | VA |
| 🇻🇪 | Venezuela | VE |
| 🇻🇳 | Vietnam | VN |
| 🇾🇪 | Yemen | YE |
| 🇿🇲 | Zambia | ZM |
| 🇿🇼 | Zimbabwe | ZW |
How to use Country Codes List (ISO)
- 1Open Country Codes List (ISO) — it works right on this page.
- 2Use the controls above.
- 3Copy or download the result. No sign up needed.
Questions
Is Country Codes List (ISO) free?
Yes. Country Codes List (ISO) is 100% free with no limits, no watermark, no sign up and no email required.
Is my data sent anywhere?
No. Everything is calculated locally in your browser. Nothing you type is sent to or stored on any server.
Does Country Codes List (ISO) work on my phone?
Yes. Country Codes List (ISO) works in any modern browser on iPhone, Android, Windows, Mac, Linux and Chromebook. No app or install needed.
Do I need to create an account?
Never. There is no sign up, no login, no email and no paywall. Just open the page and use it.